For years, international investors looking at the Turkish real estate market have fallen victim to one of the industry’s most...
بوابة GoTurkey بالأرقام
وسطاء نشطون، عملاء محتملون موثوقون، وعقارات جاهزة ذات عائد مرتفع – بيانات يمكنك الاعتماد عليها.
Premium Investor Leads
See how we find, verify, and deliver high-net-worth investors directly to you.
Unclaimed Turkey Real Estate Leads, Ready to Connect
Live investor leads from Meta, Google Ads, LinkedIn, WhatsApp, referrals, and our website. All leads unassigned — will be assigned within 48h!| Action | Investor | Country | Budget Range | Developer | Property Type | Source | Status | Date & Time | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Assigned | 🔥 Ja** | UAE | $2.9M–$3.6M | Ağaoğlu | Bosphorus Penthouse | Website | Broker-755 | 12 Sep 2026 08:22 | Premium Bosphorus View, strong USD rental yield potential |
| Subscribe to Access | 🔥 Ma** | UK | $1.8M–$2.4M | Tahincioğlu | Luxury Villa | Google Search | Unassigned | 12 Sep 2026 07:58 | Luxury family relocation, high resale potential |
| Subscribe to Access | Sa** | Germany | $520K–$680K | Emlak Konut | Apartment | Meta Ads | Unassigned | 12 Sep 2026 07:41 | Passport Eligibility, Tapu readiness confirmed |
| Subscribe to Access | Ab** | Canada | $180K–$260K | Sur Yapı | Apartment | Unassigned | 12 Sep 2026 07:16 | USD-based rental yield focus in Istanbul | |
| Subscribe to Access | 🔥 Mo** | Qatar | $3.2M–$4.1M | Dap Yapı | Mansion | Referral | Unassigned | 12 Sep 2026 06:53 | Bosphorus-facing luxury asset, wealth preservation |
| Subscribe to Access | Ha** | Pakistan | $430K–$590K | NEF | Apartment | Unassigned | 12 Sep 2026 06:28 | Passport Eligibility, investor seeking citizenship route | |
| Subscribe to Access | Al** | Russia | $220K–$310K | Sinpaş | Resale | Website | Unassigned | 12 Sep 2026 05:57 | Resale potential with immediate occupancy |
| Subscribe to Access | 🔥 Re** | Kuwait | $1.7M–$2.2M | Artaş (Avrupa Konutları) | Luxury Villa | Unassigned | 12 Sep 2026 05:24 | Premium villa, family office acquisition | |
| Subscribe to Access | Om** | France | $470K–$750K | TOKİ | Apartment | Google Search | Unassigned | 12 Sep 2026 04:42 | Passport Eligibility, Tapu expected shortly |
| Subscribe to Access | Ni** | China | $150K–$240K | Fenix Yapı (Antalya) | Apartment | Meta Ads | Unassigned | 12 Sep 2026 03:58 | Antalya holiday home with seasonal rental income |
| Subscribe to Access | 🔥 Da** | USA | $2.4M–$3.0M | Mesa Bodrum | Mansion | Referral | Unassigned | 12 Sep 2026 03:11 | Bodrum Summer Home, luxury coastal investment |
| Subscribe to Access | Fa** | Iran | $610K–$840K | Folkart | Commercial | Website | Unassigned | 12 Sep 2026 02:36 | Passport Eligibility, commercial income strategy |
| Subscribe to Access | Ke** | Germany | $130K–$210K | Ağaoğlu | Loft | Unassigned | 12 Sep 2026 01:48 | Entry-level Istanbul investment, rental yield focus | |
| Subscribe to Access | 🔥 Ar** | UAE | $1.9M–$2.8M | Ant Yapı | Bosphorus Penthouse | Unassigned | 12 Sep 2026 00:57 | Direct Bosphorus View, strong appreciation outlook | |
| Subscribe to Access | Mo** | UK | $450K–$690K | Emlak Konut | Apartment | Google Search | Unassigned | 11 Sep 2026 23:51 | Passport Eligibility, investor evaluating CBI options |
| Assigned | El** | Russia | $290K–$350K | Sur Yapı | Villa | Meta Ads | Broker-430 | 11 Sep 2026 22:38 | Bodrum Summer Home with short-term rental potential |
| Subscribe to Access | 🔥 Ta** | Qatar | $2.1M–$3.5M | Dap Yapı | Luxury Villa | Website | Unassigned | 11 Sep 2026 21:27 | Luxury relocation purchase, high-end district |
| Subscribe to Access | Ju** | Canada | $140K–$220K | NEF | Apartment | Unassigned | 11 Sep 2026 20:14 | Affordable investment, USD rental yield target | |
| Subscribe to Access | Ah** | Pakistan | $520K–$780K | Nef Reserve Bodrum | Resale | Unassigned | 11 Sep 2026 18:14 | Passport Eligibility, resale unit with Tapu readiness |
لمن منصة GoTurkey.Estate؟
نظام PropTech حصري لسوق العقارات التركي - يربط المستثمرين الدوليين والوسطاء المرخصين وأبرز المطورين بفرص موثوقة وعملاء ذوي اهتمام عالٍ.
اكتشف العقارات ذات العائد الاستثماري المرتفع وفرص الحصول على الجنسية عبر الاستثمار في جميع أنحاء تركيا.
وسّع نطاق وكالتك مع عملاء دوليين حصريين وأدوات CRM عالية التحويل.
اعرض مشاريعك قيد الإنشاء والجاهزة لجمهور مستهدف من المستثمرين العالميين.
خدمات بوابة GoTurkey
نربط الوسطاء بالمشاريع الفاخرة والمؤهلة للجنسية في تركيا
عملاء محتملون موثقون في تركيا
عملاء حصريون ذوو نوايا عالية لمشاريع إسطنبول، بودروم وأنطاليا. نحن نصفي الضوضاء لتتمكن من إغلاق الصفقات بشكل أسرع.
- تكامل مباشر مع نظام CRM
- استهداف مشتري الجنسية ($400k+)
- مستثمرون موثقون بشرياً بنسبة 100%
معلومات المشاريع
قم بالوصول إلى قاعدة بيانات تركيا الأكثر تفصيلاً للمشاريع الجاهزة وعلى المخطط مع خطط الدفع المحدثة وتوقعات العائد على الاستثمار.
- بيانات مدعومة حكومياً (أملاك كونوت)
- الأسعار والتوافر في الوقت الفعلي
- مخططات الطوابق، الكتيبات، وحالة سند الملكية
لمن هذا؟
المستثمرون
رؤى مدعومة بالبيانات للمناطق عالية العائد وبرامج جواز السفر في تركيا.
الوسطاء
حزمة التكنولوجيا المتوافقة (TTBS) التي تحتاجها للسيطرة على سوق العقارات التركي.
المطورون العقاريون
الوصول إلى جمهور عالمي من المشترين المؤسسيين والخاصين المؤهلين.
